Portonian Article Index
Index of Articles published in the Port Adelaide Historical Society Magazine the Portonian.
| Subject | Vol | No. | First Page | Last Page | Year | |
|---|---|---|---|---|---|---|
| PORT ADELAIDE HISTORICAL SOCIETY Formation | 1 | 1 | 5 | 1973 | ||
| HERO | 1 | 1 | 8 | 1973 | ||
| HISTORY General History of Port Adelaide | 1 | 1 | 8 | 1973 | ||
| PORT ADELAIDE INSTITUTE History of | 1 | 1 | 11 | 1973 | ||
| KARATTA | 1 | 1 | 16 | 1973 | ||
| CUSTOMS BOARDING STATION Semaphore 1930 Photo | 1 | 1 | 1973 | |||
| EXECUTIVE COMMITTEE P.A.H.S. 1973 Photo | 1 | 1 | 1973 | |||
| SEMAPHORE INSTITUTE Semaphore 1883 Photo | 1 | 1 | 1973 | |||
| HUNTER John Committee Cameos | 1 | 2 | 3 | 1973 | ||
| ELECTIONS History is Fun | 1 | 2 | 4 | 1973 | ||
| SPIRITUALISM First Lecture September 26. 1880 | 1 | 2 | 4 | 1973 | ||
| COINS Early Coinage in Port Adelaide | 1 | 2 | 5 | 1973 | ||
| PORT THEATRE | 1 | 2 | 5 | 1973 | ||
| NATIONAL TRUST Description | 1 | 2 | 6 | 1973 | ||
| MARITIME MUSEUM the case for Maritime Museum in Port Adelaide | 1 | 2 | 7 | 1973 | ||
| RATS Did you Know? | 1 | 2 | 10 | 1973 | ||
| CATHOLICS in Port Adelaide | 1 | 2 | 11 | 1973 | ||
| COASTAL PASSENGER STEAMERS Ern Kirk re Karratta | 1 | 2 | 16 | 1973 | ||
| POLICE STATION Port Adelaide | 1 | 2 | 17 | FC | 1973 | |
| TOWN HALL Semaphore Proposed Institute 1883 | 1 | 2 | Back | 1973 | ||
| WONDERGRAPH THEATRE Semaphore | 1 | 2 | BC | 1973 | ||
| POLICE STATION Port Adelaide 1870 Photo | 1 | 2 | 1973 | |||
| WONDERGRAPH THEATRE Semaphore Photo | 1 | 2 | 1973 | |||
| COPPIN George Port Theatre | 1 | 3 | 5 | 1973 | ||
| ST. BEDE'S ANGLICAN CHURCH | 1 | 3 | 6 | FC | 1973 | |
| DEPRESSION Port Adelaide in the Great Depression | 1 | 3 | 9 | 1973 | ||
| PORT IN THE GREAT DEPRESSION | 1 | 3 | 9 | 1973 | ||
| TOLMER Alexander Tolmer and Port Adelaide | 1 | 3 | 12 | 1973 | ||
| ST. BEDE'S CHURCH Semaphore 1912 Photo | 1 | 3 | 1973 | |||
| SCOUTS Town Hall Basement | 1 | 4 | 3 | 1973 | ||
| SCOUTS Use of Town Hall Semaphore | 1 | 4 | 3 | 1973 | ||
| MUD PUNCHERS of Port Adelaide A. Saunders | 1 | 4 | 5 | 1973 | ||
| CAIRE J. W. Extract from "The Compass" August 1906 | 1 | 4 | 8 | 1973 | ||
| COMPASS Extracts | 1 | 4 | 8 | 14 | 1973 | |
| TOLMER Alexander Tolmer and Port Adelaide | 1 | 4 | 9 | 1973 | ||
| LIGHT Col. William and the Port extracts from "Parade" | 1 | 4 | 11 | 1973 | ||
| PRESERVATION AND PORT ADELAIDE Why Preserve Anything? | 1 | 4 | 12 | 1973 | ||
| FIRE Extract from 'The Register' | 1 | 4 | 13 | 1973 | ||
| POLICE Extract from "Register" | 1 | 4 | 13 | 1973 | ||
| LEVI'S WHARF Port Adelaide 1867 (S.A. Archives)Photo | 1 | 4 | 1973 | |||
| MUD PUNCHERS Photo of Spoon Dredge | 1 | 4 | BC | 1973 | ||
| LEVI'S WHARF 1867 | 1 | 4 | cover | 1973 | ||
| CUSTOMS BOARDING STATION Preservation of | 1 | 4 | l | 1973 | ||
| COMPANY BASIN Port Adelaide 1867 Photo | 1 | 4 | 1973 | |||
| HOFFMANN Jack Reminiscences | 2 | 1 | 2 | 1974 | ||
| EMPLOYMENT CONDITIONS Firm of Merchants Chandlers 1852 | 2 | 1 | 4 | 1974 | ||
| ROBINSONS BRIDGE Brief Note | 2 | 1 | 4 | 1974 | ||
| PORT ADELAIDE NEWS 12 January 1894 Larrikinism | 2 | 1 | 7 | 1974 | ||
| GERMEIN Street | 2 | 1 | 8 | 1974 | ||
| Street Names 1 , Albert/Germein/Hamley/Glebe/Newcastle/Margaret | 2 | 1 | 8 | 1974 | ||
| TOLMER Alexander Tolmer and Port Adelaide | 2 | 1 | 10 | 1974 | ||
| P.A. DISTRICTS AMATEUR CYCLING CLUB Bi-centenary Yr Parade | 2 | 1 | 11 | 1974 | ||
| CUSTOMS BOARDING STATION Preservation of | 2 | 1 | 12 | 1974 | ||
| BICKERS Captain John Biographical note | 2 | 1 | 13 | 1974 | ||
| LARGS BAY PRIMARY SCHOOL 50th Anniversary. 1974 by B. Samuels | 2 | 1 | 13 | 1974 | ||
| MORRIS Charles Richard Brief History | 2 | 1 | 14 | 1974 | ||
| Port Adelaide Congregational Church ( Front cover Photograph) | 2 | 1 | 1974 | |||
| PRESBYTERIAN CHURCH Port Adelaide 1857Photo | 2 | 1 | 1974 | |||
| COUNCIL City Engineers Report 1921 | 2 | 2 | 3 | 4 | 1974 | |
| MISSION TO SEAMEN OUTER HARBOR Commemorative Plaque. | 2 | 2 | 3 | 1974 | ||
| PORT ADELAIDE HISTORICAL SOCIETY Search for home | 2 | 2 | 3 | 4 | 1974 | |
| CLOUSTON Joseph Under Street Names | 2 | 2 | 4 | 1974 | ||
| Street Names 2, Clouston/Eastbourne/Kingscote/Lincoln/Mempes/Paxton/Whitby/William | 2 | 2 | 4 | 1974 | ||
| MEMPES James Street Names | 2 | 2 | 4 | 1974 | ||
| HOTELS IN PORT ADELAIDE | 2 | 2 | 7 | 1974 | ||
| RAT PLAGUE Mayors Report 1922 | 2 | 2 | 8 | 1974 | ||
| MAYORS REPORT Port Adelaide Council 1921-2 | 2 | 2 | 11 | 1974 | ||
| PRESBYTERIAN CHURCH 1857 - 82 | 2 | 2 | BC | 1974 | ||
| WHARF & EXCHANGE HOTELS | 2 | 2 | Covers | 1974 | ||
| COMMERCIAL ROAD Port Adelaide circa 1935 Photo | 2 | 2 | 1974 | |||
| WHARF HOTEL Port Adelaide 1949 Photo | 2 | 2 | 1974 | |||
| BAKERS Brief Note | 2 | 3 | 6 | 1974 | ||
| CIVIL DEFENCE in Port Adelaide World War II | 2 | 3 | 7 | 1974 | ||
| VIEW of Port Adelaide (circa 1917) | 2 | 3 | 9 | 1974 | ||
| BOORD Captain Alexander brief note | 2 | 3 | 15 | 1974 | ||
| JAGOE Richard brief note | 2 | 3 | 15 | 1974 | ||
| STREET NAMES 3, Boord, Jagoe, Lambert, Largs, Rosewater | 2 | 3 | 15 | 1974 | ||
| LAMBERT Joseph brief note | 2 | 3 | 16 | 1974 | ||
| EURIMBLA | 2 | 3 | BC | 1974 | ||
| OLDFIELDS MOTORISED DELIVERY CART | 2 | 3 | FC | 1974 | ||
| EURIMBLA Launching Osborne 1921Photo | 2 | 3 | 1974 | |||
| GLANVILLE IOOF LODGE HONOUR ROLL 32 | 2 | 3 | 1974 | |||
| NORM BENNETT 45 | 2 | 3 | 1974 | |||
| OLDFIELD'S DELIVERY CART Motorised (R. Yates)Photo | 2 | 3 | 1974 | |||
| CHRISTMAS at the turn of the century | 2 | 4 | 4 | 1974 | ||
| ROBINSONS BRIDGE Opening | 2 | 4 | 7 | 1974 | ||
| WATER TOWER Semaphore Brief Note | 2 | 4 | 7 | 1974 | ||
| REGATTA Port Adelaide New Years Day Regattas | 2 | 4 | 8 | 1974 | ||
| MISSIONS TO SEAMEN AT OUTER HARBOR | 2 | 4 | 9 | 1974 | ||
| COUNCIL City Valuators Report 1921-2 | 2 | 4 | 14 | 1974 | ||
| DECORATED BOAT Regatta Port Adelaide (W. Hansen) Photo | 2 | 4 | 1974 | |||
| EAKINS TRUCK Cricket Club Picnic 1920 (G. Hutton) Photo | 2 | 4 | 1974 | |||
| SEMAPHORE ROAD 117-119 1885 (S.A. Archives)Photo | 2 | 4 | 1974 | |||
| PRESERVED IN THE PORT What should be? | 3 | 1 | 3 | 1975 | ||
| SCOUTS Scouting in Port Adelaide | 3 | 1 | 3 | 1975 | ||
| WONGA SHOAL LIGHTHOUSE Disaster | 3 | 1 | 6 | 1975 | ||
| BRAY William brief note | 3 | 1 | 9 | 1975 | ||
| HADDY FAMILY Brief note | 3 | 1 | 9 | 1975 | ||
| MILDRED Henry Brief Note | 3 | 1 | 9 | 1975 | ||
| STREET NAMES 4, Bray, Haddy, Mildred | 3 | 1 | 9 | 1975 | ||
| HARRISON BROS. DAIRY End of an Era | 3 | 1 | 10 | BC | 1975 | |
| HARRISONS DAIRY End of an Era | 3 | 1 | 10 | BC | 1975 | |
| OSBORNE Captain Robert William | 3 | 1 | 10 | 1975 | ||
| HARRISON BROS. Milk Cart Port Adelaide 1918 (R. Harrison) photo | 3 | 1 | 1975 | |||
| CUSTOMS BOARDING STATION Semaphore Slow Progress | 3 | 2 | 5 | 1975 | ||
| SMITH Vernon Centenary | 3 | 2 | 7 | 1975 | ||
| FOOTBALL 1935 | 3 | 2 | 8 | 1975 | ||
| BUTCHERS To Whom it may Concern | 3 | 2 | 9 | 1975 | ||
| BUTCHERS Port Adelaide Master Butchers | 3 | 2 | 10 | 1975 | ||
| KIRK Ern Reminiscences | 3 | 2 | 11 | 5 | 1975 | |
| MY YESTERYEAR IN PORT ADELAIDE. by Ern Kirk | 3 | 2 | 11 | 1975 | ||
| SANDWELL Thomas Brief Note | 3 | 2 | 11 | 1975 | ||
| PUMP HOUSE AND CHIMNEY Moonta Mines (P. Hunter) Photo | 3 | 2 | 1975 | |||
| RAILWAY STATION Port Pirie (P. Hunter)Photo | 3 | 2 | 1975 | |||
| SMITH Vernon | 3 | 3 | 4 | 1975 | ||
| FISHER'S BRIDGE Brief Note | 3 | 3 | 5 | 1975 | ||
| ROBINSONS BRIDGE Brief Note | 3 | 3 | 5 | 1975 | ||
| BIRKENHEAD FERRY brief note | 3 | 3 | 6 | 1975 | ||
| POLICE BAND | 3 | 3 | 6 | 1975 | ||
| PORT ADELAIDE BANDS | 3 | 3 | 7 | 1975 | ||
| CHATFIELD M. - Reminiscences | 3 | 3 | 10 | 1975 | ||
| RAILWAYS Adelaide to Port (Chatfield) | 3 | 3 | 10 | 1975 | ||
| ROSEWATER Chatfield's reminiscences | 3 | 3 | 10 | 1975 | ||
| SEMAPHORE World War One and After | 3 | 3 | 11 | 1975 | ||
| SEMAPHORE World War One era | 3 | 3 | 11 | 1975 | ||
| HORSE POWER (F. Margitich)Photo | 3 | 3 | 1975 | |||
| PORT ADELAIDE MUNICIPAL BAND 1936 (McNeill)Photo | 3 | 3 | 1975 | |||
| COUNCIL 120 Years of the Port Council | 3 | 4 | 4 | 1975 | ||
| SMITH Vernon Late Mr. 1875-1975 | 3 | 4 | 7 | 1975 | ||
| KIRK Ern Reminiscences | 3 | 4 | 10 | 4 | 1975 | |
| MY YESTERYEAR IN PORT ADELAIDE. by Ern Kirk | 3 | 4 | 10 | 1975 | ||
| RAILWAYS IN THE PORT | 3 | 4 | 10 | 1975 | ||
| TRAMS Brief Note | 3 | 4 | 10 | 1975 | ||
| HART'S MILL | 3 | 4 | 14 | FC | 1975 | |
| HART'S MILL Mundy Street Port Adelaide Photo | 3 | 4 | 1975 | |||
| TOWN HALL Port Adelaide 1865-66 R. Nicholas Photo | 3 | 4 | 1975 | |||
| HISTORICAL POTENTIAL OF THE DISTRICT Developing. 2 | 3 | 11 | 1975 | |||
| TO THE PORT BY RAIL railway | 4 | 1 | 3 | 14 | 1976 | |
| FORT GLANVILLE C. H. Morrell | 4 | 1 | 5 | 1976 | ||
| PORT ADELAIDE SEVENTY YEARS A CITY | 4 | 1 | 7 | 1976 | ||
| MY YESTERYEAR IN PORT ADELAIDE. by Ern Kirk | 4 | 1 | 11 | 1976 | ||
| ADELAIDE STEAMSHIP CO. Book Review | 4 | 1 | 14 | 1976 | ||
| BRONSONS Dye & Cleaning Works | 4 | 1 | 1976 | |||
| RAILWAYS | 4 | 1 | Cover | 1976 | ||
| RAILWAY STATION Alberton 1890s (Mrs. Tanner)Photo | 4 | 1 | 1976 | |||
| BUILDINGS Which should be retained? reservation | 4 | 2 | 4 | 1976 | ||
| SHELL COY. AT BIRKENHEAD | 4 | 2 | 9 | 1976 | ||
| COMMERCIAL VENTURES 90 Years ago | 4 | 2 | 10 | 1976 | ||
| RETAIL TRADERS ASSOCIATION Founding of | 4 | 2 | 11 | 1976 | ||
| RAILWAYS | 4 | 2 | Cover | 1976 | ||
| PORT ADELAIDE 1879 and 1945 Photo | 4 | 2 | 1976 | |||
| RAILWAY STATION Port Adelaide 1928 Photo | 4 | 2 | 1976 | |||
| WATERSIDE STRIKE 1929 and Alberton Fracas | 4 | 3 | 1 | 1976 | ||
| FLETCHER'S SLIP by A. T. Saunders | 4 | 3 | 3 | 1976 | ||
| BIRKENHEAD A Ramble (1880) | 4 | 3 | 5 | 1976 | ||
| HAWKER'S CREEK Lefevre Peninsula Place Names | 4 | 3 | 6 | 1976 | ||
| LEFEVRE PENINSULA Names Hawkers Creek Birkenhead Peterhead | 4 | 3 | 6 | 1976 | ||
| LEFEVRE PENINSULA Names Sandwell. Taperoo. Silicate | 4 | 3 | 6 | 1976 | ||
| PETERHEAD Lefevre Place Names | 4 | 3 | 6 | 1976 | ||
| SANDWELL Thomas Lefevre Peninsula Place Names | 4 | 3 | 6 | 1976 | ||
| SILICATE Lefevre Peninsula Place Names | 4 | 3 | 6 | 1976 | ||
| TAPEROO Lefevre Peninsula Place Names | 4 | 3 | 6 | 1976 | ||
| PORT ADELAIDE IDENTITIES Colourful Characters | 4 | 3 | 7 | 1976 | ||
| BIRKENHEAD BUSINESSES AND INDUSTRIES | 4 | 3 | 8 | 1976 | ||
| SHELL CO. at Birkenhead | 4 | 3 | 9 | 1976 | ||
| TO THE PORT BY RAIL railway | 4 | 3 | 10 | 1976 | ||
| STRIKE Waterside Strike 1929 | 4 | 3 | 13 | 1976 | ||
| ALBERTON FRACAS | 4 | 3 | 16 | 1976 | ||
| BIRKENHEAD Ferries | 4 | 3 | 18 | BC | 1976 | |
| LENA M Ferry | 4 | 3 | 19 | BC | 1976 | |
| BIRKENHEAD From Port Adelaide 1901 Photo | 4 | 3 | BC | 1976 | ||
| LENA M Port Adelaide 1940 Photo | 4 | 3 | 1976 | |||
| TRAFFIC LIGHTS Rann Street & Victoria Road Messenger Photo | 4 | 3 | 1976 | |||
| TAPP A.O.R. Donation of Collection | 4 | 4 | 3 | 1976 | ||
| COMMERCE and the Port in the 1850s | 4 | 4 | 7 | 1976 | ||
| TO THE PORT BY RAIL railway | 4 | 4 | 9 | 1976 | ||
| SHIPPING IN THE PORT | 4 | 4 | 12 | 1976 | ||
| OSTERSTOCK Family History | 4 | 4 | 16 | Back | 1976 | |
| BLACK DIAMOND CORNER 1925 | 4 | 4 | FC | 1976 | ||
| BLACK DIAMOND CORNER Port Adelaide circa 1925 Photo | 4 | 4 | 1976 | |||
| OSTERSTOCK & CO. St. Vincent Street 1930 Photo | 4 | 4 | 1976 | |||
| OSTERSTOCK BOOT MANUFACTURERS Port Adelaide 1890Photo | 4 | 4 | 1976 | |||
| TRAMS Early Port Trams | 5 | 1 | 2 | Covers | 1977 | |
| LANDING PLACE & IRON STORE Distant view circa 1838Photo | 5 | 1 | 3 | 1977 | ||
| TRANSPORT and the Port Centre | 5 | 1 | 5 | 1977 | ||
| CRIME ROBBERY UNDER ARMS | 5 | 1 | 7 | 1977 | ||
| PORT ADELAIDE POLICE COURT | 5 | 1 | 7 | 1977 | ||
| PORT ADELAIDE HISTORICAL SOCIETY General | 5 | 1 | 8 | 1977 | ||
| PORT ROAD and the Steel Track | 5 | 1 | 11 | 1977 | ||
| ROSEWATER 1879 | 5 | 1 | 15 | 1977 | ||
| PRINCE OF WALES HOTEL Alberton 1882 | 5 | 1 | 1977 | |||
| BLACK DIAMOND CORNER 1956 | 5 | 1 | BC | 1977 | ||
| STEAM TRAM | 5 | 1 | BC | 1977 | ||
| LEFEVRE PRIMARY SCHOOL | 5 | 1 | Cover | 1977 | ||
| BLACK DIAMOND CORNER Port Adelaide 1956 Photo | 5 | 1 | 1977 | |||
| JERVOIS BRIDGE Port Adelaide 1920Photo | 5 | 1 | 1977 | |||
| STEAM TRAM Port Adelaide 1879-92 Photo | 5 | 1 | 1977 | |||
| GRAYTOWN Former Township Names | 5 | 2 | 3 | 1977 | ||
| CRIME BLOCK 14 SMELTER ROBBERY | 5 | 2 | 8 | 1977 | ||
| PLANNING WORK Port Centre Development | 5 | 2 | 10 | 1977 | ||
| LIFE AMONG THE KETCHES as a Shipwright | 5 | 2 | 11 | 1977 | ||
| PORT ROAD and the Steel Track Transport | 5 | 2 | 11 | 1977 | ||
| SHIPBUILDING From 1921-22 Mayors Report | 5 | 2 | 12 | 1977 | ||
| DEPRESSION DAYS IN THE PORT | 5 | 2 | 13 | 1977 | ||
| JUNCTION ROAD | 5 | 2 | 13 | 1977 | ||
| JOHN PIRIE SYMMETRY CLARENDON | 5 | 2 | 16 | 1977 | ||
| WHICKER A.A. Junction Road circa 1900 Whicker Photo | 5 | 2 | 1977 | |||
| ROSEWATER Council. Junction Rd. Robbery Under Arms. | 5 | 2 | Covers | 1977 | ||
| BOWSHALL BROS. BAKERY. Rosewater (H . Bowshall) photo | 5 | 2 | 1977 | |||
| KETCHES in the Basin 1890 (S.A. Archives)Photo | 5 | 2 | 1977 | |||
| BAKERS Historic Steam Engine | 5 | 3 | 5 | 1977 | ||
| STEAM ENGINE Historic | 5 | 3 | 5 | 1977 | ||
| LIFE AMONG THE KETCHES as a Shipwright | 5 | 3 | 6 | 1977 | ||
| CUSTOMS BOARDING STATION "Coastline" No.8 June 1977 | 5 | 3 | 8 | 1977 | ||
| SWANSEA Crossing | 5 | 3 | 9 | 1977 | ||
| SWANSEA CROSSING Transport | 5 | 3 | 9 | 1977 | ||
| KETCHES AND KETCHMEN | 5 | 3 | 10 | 1977 | ||
| SHIPWRIGHTS AND KETCHMEN | 5 | 3 | 13 | 1977 | ||
| RATS Wire Walking Rodent | 5 | 3 | 14 | 1977 | ||
| PORT ADELAIDE HISTORICAL SOCIETY Committee Photo | 5 | 3 | Back | 1977 | ||
| LARGS PIER HOTEL A.H.S. Committee | 5 | 3 | BC | 1977 | ||
| BOWSHALL BROS. BAKERS | 5 | 3 | FC | 1977 | ||
| EXECUTIVE COMMITTEE P.A.H.S. Largs Pier Hotel 1977 Photo | 5 | 3 | 1977 | |||
| KETCHES Portland Canal Photo | 5 | 3 | 1977 | |||
| SEMAPHORE RAILWAY | 5 | 4 | 3 | 18 | 1977 | |
| HORSE POWER to Adelaide in 1851 Transport | 5 | 4 | 5 | 1977 | ||
| HORSES Horse-power to Adelaide 1951 | 5 | 4 | 5 | 1977 | ||
| SEMAPHORE RAILWAY LINE Centenary | 5 | 4 | 5 | Covers | 1977 | |
| POVERTY The Poor are Always | 5 | 4 | 7 | 1977 | ||
| LIFE AMONG THE KETCHES as a Shipwright | 5 | 4 | 8 | 1977 | ||
| LARGS PIER HOTEL 95th Anniversary | 5 | 4 | 12 | 1977 | ||
| PASSENGER STEAMERS | 5 | 4 | 14 | 1977 | ||
| CLOSURE GLANVILLE TO SEMAPHORE RAILWAY LINE | 5 | 4 | 18 | 1977 | ||
| SEMAPHORE ROAD circa 1900 1920 Photo | 5 | 4 | 1977 | |||
| RAILWAY ENGINE "F" Class 255 Semaphore 1955 Photo | 5 | 4 | 1977 | |||
| CHANGES STREET NAMES | 6 | 1 | 4 | 1978 | ||
| DUNNIKIER ROAD Street Name Changes | 6 | 1 | 4 | 1978 | ||
| RANN STREET Name changes | 6 | 1 | 4 | 1978 | ||
| PRESERVATION AND PORT ADELAIDE It Could be Preserved | 6 | 1 | 5 | 1978 | ||
| EDUCATION Some Fine old School Masters | 6 | 1 | 7 | 1978 | ||
| TEACHERS Some Fine Old School Masters | 6 | 1 | 7 | 1978 | ||
| PIE CART Causes Trouble at the Port | 6 | 1 | 9 | 1978 | ||
| EDUCATION in Colonial Port Adelaide | 6 | 1 | 10 | 1978 | ||
| CITY OF SINGAPORE | 6 | 1 | 13 | BC | 1978 | |
| CITY OF SINGAPORE and SOUTH AFRICA FIRES | 6 | 1 | 13 | 1978 | ||
| SOUTH AFRICA | 6 | 1 | 13 | 1978 | ||
| DOGS Port Adelaide 50 Years ago: Dogs at Large | 6 | 1 | 17 | 1978 | ||
| POLICE COURT Port ADELAIDE | 6 | 1 | 17 | 1978 | ||
| CITY OF SINGAPORE Fire | 6 | 1 | BC | 1978 | ||
| CITY OF SINGAPORE Fire Port Adelaide 1924 (A. Pollitt) Photo | 6 | 1 | 1978 | |||
| LEFEVRE PRIMARY SCHOOL Back to 1930 (B. Samuels)Photo | 6 | 1 | 1978 | |||
| LEFEVRE PRIMARY SCHOOL Birkenhead 1903 (K Wockman)Photo | 6 | 1 | 1978 | |||
| PORT MISERY | 6 | 2 | 2 | Cover | 1978 | |
| HOLTHOUSE Edward Reminiscences | 6 | 2 | 4 | 6 | 1978 | |
| REMINISCENCES OF THE OLD PORT | 6 | 2 | 4 | 3 | 1978 | |
| FOOTBALL BLACK AND WHITE | 6 | 2 | 6 | 1978 | ||
| TIME PAST Time Ball Tower | 6 | 2 | 8 | 1978 | ||
| ART (see also Port Adel Institute) by John Michael Skipper | 6 | 2 | 10 | 1978 | ||
| SKIPPER John Michael Biographical Notes | 6 | 2 | 10 | 1978 | ||
| BOWER COTTAGES Opening of the restored cottages | 6 | 2 | 11 | 1978 | ||
| BUILDINGS New Buildings in Port Adelaide | 6 | 2 | 13 | 1978 | ||
| NEW BUILDINGS in Port Adelaide 1878 | 6 | 2 | 13 | 1978 | ||
| OUTER HARBOR Breakwater Repairs | 6 | 2 | 14 | 1978 | ||
| MAYORS REPORT Port Adelaide Council 1942-3 | 6 | 2 | 15 | 1978 | ||
| LEFEVRE PENINSULA SCHOOL | 6 | 2 | 16 | 1978 | ||
| SEMAPHORE Time to the State | 6 | 2 | 16 | 1978 | ||
| OLD PORT First Landing Place | 6 | 2 | 17 | 1978 | ||
| SEMAPHORE Corner Semaphore Road Esplanade | 6 | 2 | BC | 1978 | ||
| OLD PORT The Through the eyes of J. M. Skipper Photo | 6 | 2 | 1978 | |||
| SEMAPHORE CARNIVAL circa 1950 Photo | 6 | 2 | 1978 | |||
| IRON STORES at the old Port | 6 | 3 | 3 | BC | 1978 | |
| BOWER David 1819 1892 | 6 | 3 | 9 | 1978 | ||
| PORT CENTRE DEVELOPMENT Hugh Davies | 6 | 3 | 10 | 1978 | ||
| SEMAPHORE AND LARGS BEACHES | 6 | 3 | 14 | 1978 | ||
| BAPTIST SEMAPHORE & GLANVILLE METHODIST CENTENARIES | 6 | 3 | 15 | 1978 | ||
| BOWER David 1819 1898 Photo | 6 | 3 | 1978 | |||
| BOWER David Photograph | 6 | 3 | FC | 1978 | ||
| ELIX Fred A. Store Nile Street Port Adelaide 1928 Photo | 6 | 3 | 1978 | |||
| SEMAPHORE RAILWAY | 6 | 4 | 3 | 1978 | ||
| SEMAPHORE RAILWAY Closure | 6 | 4 | 3 | Covers | 1978 | |
| PORT ADELAIDE INSTITUTE LIBRARY Closes | 6 | 4 | 4 | 1978 | ||
| HOLTHOUSE Edward Reminiscences | 6 | 4 | 5 | 7 | 1978 | |
| REMINISCENCES OF THE OLD PORT | 6 | 4 | 5 | 1 | 1978 | |
| SEMAPHORE Swamp Lands | 6 | 4 | 7 | 1978 | ||
| SWAMP LANDS Mayors Report 1921-22 | 6 | 4 | 7 | 1978 | ||
| CASE OF THE MISSING GOLD INGOT Port Adelaide Institute | 6 | 4 | 8 | 1978 | ||
| GLANVILLE Workshops | 6 | 4 | 11 | 1978 | ||
| PORT ADELAIDE INSTITUTE Committee 1936 | 6 | 4 | BC | 1978 | ||
| LOCOMOTIVE RX 224 Semaphore Station 1978 (M. Billett) photo | 6 | 4 | 1978 | |||
| P.A. INSTITUTE COMMITTEE 1936 (A.O.R. Tapp) Photo | 6 | 4 | 1978 | |||
| PORT ADELAIDE NEWS | 7 | 1 | 4 | 1979 | ||
| STREETS NARROWED Port Centre Development | 7 | 1 | 6 | 1979 | ||
| NEW PORT in Port Adelaide Opening 1840 | 7 | 1 | 7 | 1979 | ||
| CANAL TO ROAD | 7 | 1 | 10 | BC | 1979 | |
| COMMERCIAL ROAD Canal to Road | 7 | 1 | 10 | BC | 1979 | |
| BRAVERY at Semaphore 1897 | 7 | 1 | 12 | 1979 | ||
| PORT ROAD "Register" June 1878 | 7 | 1 | 14 | 1979 | ||
| TUGS YELTA AND FEARLESS | 7 | 1 | Cover | 1979 | ||
| FEARLESS & YELTA Tugs Glanville M. Dippy Photo | 7 | 1 | 1979 | |||
| WHARVES Port Adelaide 1856 Photo | 7 | 1 | 1979 | |||
| YELTA & FEARLESS Tugs Glanville | 7 | 1 | 1979 | |||
| RIFLE CLUBS Rifle-Clubbing | 7 | 2 | 8 | 1979 | ||
| SEMAPHORE CUSTOMS BOARDING STATION | 7 | 2 | 11 | 1979 | ||
| ST. BEDE'S CENTENARY CELEBRATIONS | 7 | 2 | 12 | 1979 | ||
| COPPIN George Semaphore Theatre | 7 | 2 | 13 | 1979 | ||
| WOLLOMAI | 7 | 2 | 14 | 1979 | ||
| WIDE SAILS & WHEAT STACKS review | 7 | 2 | 15 | 1979 | ||
| MARITIME STORIES. Travels of a box of Parrots | 7 | 2 | 16 | 1979 | ||
| TRAVELS OF A BOX OF PARROTS Police | 7 | 2 | 16 | 1979 | ||
| PRICES Bargain Column. Port Adelaide News Nov. 9 1917 | 7 | 2 | 17 | IBC | 1979 | |
| HARBORS BOARD S.A. Harbors Board Acquisition | 7 | 2 | 18 | 1979 | ||
| MARITIME PARK report | 7 | 3 | 3 | 1979 | ||
| EARLY PORT ADELAIDE | 7 | 3 | 4 | 1979 | ||
| COLONIAL SOUTH AUSTRALIA Defending it | 7 | 3 | 5 | 1979 | ||
| ROADS Tar and Woodblocks | 7 | 3 | 10 | 1979 | ||
| CRIME Crumbs | 7 | 3 | 11 | 1979 | ||
| POLICE PROTECTION paying for | 7 | 3 | 12 | 1979 | ||
| CARGO Pillaging | 7 | 3 | 13 | 1979 | ||
| BIRKENHEAD Ferries | 7 | 3 | BC | 1979 | ||
| NORTH PARADE 1878 and 1913 | 7 | 3 | BC | 1979 | ||
| BIRKENHEAD FERRY LANDING | 7 | 3 | Cover | 1979 | ||
| FERRY LANDING Birkenhead 1925 Photo | 7 | 3 | 1979 | |||
| NORTH PARADE West from the flag staff 1913Photo | 7 | 3 | 1979 | |||
| WHARF North Parade circa 1878 T. Cunningham Photo | 7 | 3 | 1979 | |||
| OZONE THEATRE SEMAPHORE | 7 | 4 | 3 | 1979 | ||
| SEMAPHORE OZONE THEATRE | 7 | 4 | 3 | 1979 | ||
| CINEMA The Flicks | 7 | 4 | 7 | 1979 | ||
| CINEMA 50 Years of the Talkies | 7 | 4 | 8 | 1979 | ||
| OZONE THEATRE IN PORT ADELAIDE | 7 | 4 | 13 | 1979 | ||
| CINEMA Vegetable Missiles at Picture Show | 7 | 4 | 15 | 1979 | ||
| CRIME Vegetable Missiles at Picture Show | 7 | 4 | 15 | 1979 | ||
